Description
Model | PM 4.15 |
8Ω Stereo Power | 4×1500W |
4Ω Stereo Power | 4×2400W |
8Ω Bridged Mono Power | 2x4800W |
4Ω Bridged Mono Power | 2x5500W |
Frequency response | 20Hz-25kHz ±0.5dB |
THD+N(Rated Power,4Ω/KHz)% | <0.03% |
Signal Noise Ration(dB) | >110dB |
Input Sensitivity | 20K Ohm Balanced/10K Ohm Unbalanced |
Output Connectors | Speakon Connectors(NEUTRIK) |
Power Requirement | 180-240V/50-60Hz |
Airframe Dimension | 483×372×88mm |
Package dimensions | 575×565×145mm |
Net Weight | 11kg |
Gross weight | 13.6kg |
Reviews
There are no reviews yet.